aaron plz stahp
theflyingfox:
Here's some stas of Jamie Moyer. He played over 20 years.
Standard PitchingMore Stats Glossary · Hide Partial · Show Minors · SHARE · CSV · PRE · LINK · More Tools
Minors
Game Logs [+]
Splits [+]
HR Log
vs. Batter
Finders [+]
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB Awards
1986 23 CHC NL 7 4 .636 5.05 16 16 0 1 1 0 87.1 107 52 49 10 42 1 45 3 3 3 395 80 1.706 11.0 1.0 4.3 4.6 1.07
1987 24 CHC NL 12 15 .444 5.10 35 33 1 1 0 0 201.0 210 127 114 28 97 9 147 5 2 11 899 83 1.527 9.4 1.3 4.3 6.6 1.52
1988 25 CHC NL 9 15 .375 3.48 34 30 1 3 1 0 202.0 212 84 78 20 55 7 121 4 0 4 855 105 1.322 9.4 0.9 2.5 5.4 2.20
1989 26 TEX AL 4 9 .308 4.86 15 15 0 1 0 0 76.0 84 51 41 10 33 0 44 2 0 1 337 82 1.539 9.9 1.2 3.9 5.2 1.33
1990 27 TEX AL 2 6 .250 4.66 33 10 6 1 0 0 102.1 115 59 53 6 39 4 58 4 0 1 447 85 1.505 10.1 0.5 3.4 5.1 1.49
1991 28 STL NL 0 5 .000 5.74 8 7 1 0 0 0 31.1 38 21 20 5 16 0 20 1 1 2 142 65 1.723 10.9 1.4 4.6 5.7 1.25
1993 30 BAL AL 12 9 .571 3.43 25 25 0 3 1 0 152.0 154 63 58 11 38 2 90 6 1 1 630 130 1.263 9.1 0.7 2.3 5.3 2.37
1994 31 BAL AL 5 7 .417 4.77 23 23 0 0 0 0 149.0 158 81 79 23 38 3 87 2 0 1 631 105 1.315 9.5 1.4 2.3 5.3 2.29
1995 32 BAL AL 8 6 .571 5.21 27 18 3 0 0 0 115.2 117 70 67 18 30 0 65 3 0 0 483 92 1.271 9.1 1.4 2.3 5.1 2.17
1996 33 TOT AL 13 3 .813 3.98 34 21 1 0 0 0 160.2 177 86 71 23 46 5 79 2 1 3 703 126 1.388 9.9 1.3 2.6 4.4 1.72
1996 33 BOS AL 7 1 .875 4.50 23 10 1 0 0 0 90.0 111 50 45 14 27 2 50 1 1 2 405 113 1.533 11.1 1.4 2.7 5.0 1.85
1996 33 SEA AL 6 2 .750 3.31 11 11 0 0 0 0 70.2 66 36 26 9 19 3 29 1 0 1 298 150 1.203 8.4 1.1 2.4 3.7 1.53
1997 34 SEA AL 17 5 .773 3.86 30 30 0 2 0 0 188.2 187 82 81 21 43 2 113 7 0 3 787 116 1.219 8.9 1.0 2.1 5.4 2.63
1998 35 SEA AL 15 9 .625 3.53 34 34 0 4 3 0 234.1 234 99 92 23 42 2 158 10 1 3 974 131 1.178 9.0 0.9 1.6 6.1 3.76
1999 36 SEA AL 14 8 .636 3.87 32 32 0 4 0 0 228.0 235 108 98 23 48 1 137 9 0 3 945 130 1.241 9.3 0.9 1.9 5.4 2.85 CYA-6
2000 37 SEA AL 13 10 .565 5.49 26 26 0 0 0 0 154.0 173 103 94 22 53 2 98 3 1 4 678 83 1.468 10.1 1.3 3.1 5.7 1.85
2001 38 SEA AL 20 6 .769 3.43 33 33 0 1 0 0 209.2 187 84 80 24 44 4 119 10 0 1 851 122 1.102 8.0 1.0 1.9 5.1 2.70 CYA-4
2002 39 SEA AL 13 8 .619 3.32 34 34 0 4 2 0 230.2 198 89 85 28 50 4 147 9 0 3 931 128 1.075 7.7 1.1 2.0 5.7 2.94
2003 40 SEA AL 21 7 .750 3.27 33 33 0 1 0 0 215.0 199 83 78 19 66 3 129 8 0 0 897 132 1.233 8.3 0.8 2.8 5.4 1.95 AS,CYA-5
2004 41 SEA AL 7 13 .350 5.21 34 33 1 1 0 0 202.0 217 127 117 44 63 3 125 11 0 1 888 87 1.386 9.7 2.0 2.8 5.6 1.98
2005 42 SEA AL 13 7 .650 4.28 32 32 0 1 0 0 200.0 225 99 95 23 52 2 102 8 0 3 868 98 1.385 10.1 1.0 2.3 4.6 1.96
2006 43 TOT MLB 11 14 .440 4.30 33 33 0 2 1 0 211.1 228 110 101 33 51 5 108 5 1 3 894 105 1.320 9.7 1.4 2.2 4.6 2.12
2006 43 SEA AL 6 12 .333 4.39 25 25 0 2 1 0 160.0 179 85 78 25 44 3 82 3 1 3 685 101 1.394 10.1 1.4 2.5 4.6 1.86
2006 43 PHI NL 5 2 .714 4.03 8 8 0 0 0 0 51.1 49 25 23 8 7 2 26 2 0 0 209 117 1.091 8.6 1.4 1.2 4.6 3.71
2007 44 PHI NL 14 12 .538 5.01 33 33 0 1 0 0 199.1 222 118 111 30 66 3 133 5 0 2 867 91 1.445 10.0 1.4 3.0 6.0 2.02
2008 45 PHI NL 16 7 .696 3.71 33 33 0 0 0 0 196.1 199 85 81 20 62 4 123 11 0 3 841 118 1.329 9.1 0.9 2.8 5.6 1.98
2009 46 PHI NL 12 10 .545 4.94 30 25 1 0 0 0 162.0 177 91 89 27 43 1 94 10 1 1 699 85 1.358 9.8 1.5 2.4 5.2 2.19
2010 47 PHI NL 9 9 .500 4.84 19 19 0 2 1 0 111.2 103 64 60 20 20 0 63 6 0 0 460 84 1.101 8.3 1.6 1.6 5.1 3.15
24 Seasons 267 204 .567 4.24 686 628 15 33 10 0 4020.1 4156 2036 1892 *511* 1137 67 2405 144 12 57 17102 104 1.317 9.3 1.1 2.5 5.4 2.12
162 Game Avg. 14 11 .567 4.24 36 32 1 2 1 0 208 215 105 98 26 59 3 124 7 1 3 885 104 1.317 9.3 1.1 2.5 5.4 2.12
Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB Awards
SEA (11 yrs) 145 87 .625 3.97 324 323 1 20 6 0 2093.0 2100 995 924 261 524 29 1239 79 3 25 8802 113 1.254 9.0 1.1 2.3 5.3 2.36
PHI (5 yrs) 56 40 .583 4.55 123 118 1 3 1 0 720.2 750 383 364 105 198 10 439 34 1 6 3076 96 1.315 9.4 1.3 2.5 5.5 2.22
CHC (3 yrs) 28 34 .452 4.42 85 79 2 5 2 0 490.1 529 263 241 58 194 17 313 12 5 18 2149 90 1.475 9.7 1.1 3.6 5.7 1.61
BAL (3 yrs) 25 22 .532 4.41 75 66 3 3 1 0 416.2 429 214 204 52 106 5 242 11 1 2 1744 108 1.284 9.3 1.1 2.3 5.2 2.28
TEX (2 yrs) 6 15 .286 4.74 48 25 6 2 0 0 178.1 199 110 94 16 72 4 102 6 0 2 784 84 1.520 10.0 0.8 3.6 5.1 1.42
STL (1 yr) 0 5 .000 5.74 8 7 1 0 0 0 31.1 38 21 20 5 16 0 20 1 1 2 142 65 1.723 10.9 1.4 4.6 5.7 1.25
BOS (1 yr) 7 1 .875 4.50 23 10 1 0 0 0 90.0 111 50 45 14 27 2 50 1 1 2 405 113 1.533 11.1 1.4 2.7 5.0 1.85
AL (16 yrs) AL 183 125 .594 4.10 470 424 11 25 7 0 2778.0 2839 1369 1267 343 729 40 1633 97 5 31 11735 110 1.284 9.2 1.1 2.4 5.3 2.24
NL (9 yrs) NL 84 79 .515 4.53 216 204 4 8 3 0 1242.1 1317 667 625 168 408 27 772 47 7 26 5367 93 1.389 9.5 1.2 3.0 5.6 1.89
Year Age Tm Lg IP GS R Rrep Rdef aLI RAR WAR Salary Awards
1986 23 CHC NL 87.1 16 52 58 -4 1.2 6 0.7 $60,000
1987 24 CHC NL 201.0 33 127 135 -11 1.1 8 0.9 $70,000
1988 25 CHC NL 202.0 30 84 113 -4 1.0 29 3.3 $142,500
1989 26 TEX AL 76.0 15 51 44 0 1.0 -7 -0.8 $205,000
1990 27 TEX AL 102.1 10 59 60 2 .8 1 -0.1 $340,000
1991 28 STL NL 31.1 7 21 16 1 .9 -5 -0.5 $200,000
1993 30 BAL AL 152.0 25 63 91 8 1.0 28 2.7 $200,000
1994 31 BAL AL 149.0 23 81 101 9 1.0 20 1.8 $725,000
1995 32 BAL AL 115.2 18 70 76 4 .9 6 0.4 $1,100,000
1996 33 BOS AL 90.0 10 50 70 -5 .7 20 1.4 $825,000
1996 33 SEA AL 70.2 11 36 49 3 .9 13 1.1 $
1997 34 SEA AL 188.2 30 82 119 1 1.0 37 3.7 $1,700,000
1998 35 SEA AL 234.1 34 99 152 -3 .9 53 5.2 $2,000,000
1999 36 SEA AL 228.0 32 108 171 -9 1.0 63 5.7 $2,300,000 CYA-6
2000 37 SEA AL 154.0 26 103 99 3 .9 -4 -0.4 $6,000,000
2001 38 SEA AL 209.2 33 84 114 15 .9 30 3.0 $6,500,000 CYA-4
2002 39 SEA AL 230.2 34 89 142 1 .9 53 5.3 $6,500,000
2003 40 SEA AL 215.0 33 83 123 9 .9 40 3.9 $6,500,000 AS,CYA-5
2004 41 SEA AL 202.0 33 127 134 1 1.0 7 0.6 $7,000,000
2005 42 SEA AL 200.0 32 99 126 -4 .9 27 2.6 $8,000,000
2006 43 SEA AL 160.0 25 85 102 0 .9 17 1.7 $5,500,000
2006 43 PHI NL 51.1 8 25 34 -1 .9 9 0.9 $
2007 44 PHI NL 199.1 33 118 126 2 1.0 8 0.7 $6,500,000
2008 45 PHI NL 196.1 33 85 115 5 1.0 30 3.1 $6,000,000
2009 46 PHI NL 162.0 25 91 97 0 .9 6 0.5 $6,500,000
2010 47 PHI NL 111.2 19 64 63 1 .8 -1 -0.1 $8,000,000
24 Seasons 4020.1 628 2036 2530 24 .9 494 47.3 $82,867,500
Lg IP GS R Rrep Rdef aLI RAR WAR Salary Awards
SEA (11 yrs) 2093.0 323 995 1331 17 .9 336 32.4 $52,000,000
PHI (5 yrs) 720.2 118 383 435 7 .9 52 5.1 $27,000,000
CHC (3 yrs) 490.1 79 263 306 -19 1.1 43 4.9 $272,500
BAL (3 yrs) 416.2 66 214 268 21 1.0 54 4.9 $2,025,000
TEX (2 yrs) 178.1 25 110 104 2 .9 -6 -0.9 $545,000
STL (1 yr) 31.1 7 21 16 1 .9 -5 -0.5 $200,000
BOS (1 yr) 90.0 10 50 70 -5 .7 20 1.4 $825,000
Postseason PitchingPostseason Gamelog · Glossary · SHARE · CSV · PRE · LINK · More Tools
Year Age Tm Lg Series Rslt Opp W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1997 34 SEA AL ALDS L BAL 0 1 .000 5.79 1 1 0 0 0 0 4.2 5 3 3 1 1 0 2 0 0 0 19 1.286 9.6 1.9 1.9 3.9 2.00
2001 38 SEA AL ALDS W CLE 2 0 1.000 1.50 2 2 0 0 0 0 12.0 8 2 2 0 2 0 10 0 0 0 45 0.833 6.0 0.0 1.5 7.5 5.00
2001 38 SEA AL ALCS L NYY 1 0 1.000 2.57 1 1 0 0 0 0 7.0 4 2 2 1 1 0 5 1 0 0 26 0.714 5.1 1.3 1.3 6.4 5.00
2007 44 PHI NL NLDS L COL 0 0 1.50 1 1 0 0 0 0 6.0 5 1 1 0 2 0 2 0 0 0 24 1.167 7.5 0.0 3.0 3.0 1.00
2008 45 PHI NL NLDS W MIL 0 1 .000 4.50 1 1 0 0 0 0 4.0 4 2 2 0 3 0 3 0 0 1 18 1.750 9.0 0.0 6.8 6.8 1.00
2008 45 PHI NL NLCS W LAD 0 1 .000 40.50 1 1 0 0 0 0 1.1 6 6 6 1 0 0 2 1 0 0 11 4.500 40.5 6.8 0.0 13.5
2008 45 PHI NL WS W TBR 0 0 4.26 1 1 0 0 0 0 6.1 5 3 3 0 1 0 5 0 0 0 25 0.947 7.1 0.0 1.4 7.1 5.00
4 Seasons (7 Series) 3 3 .500 4.14 8 8 0 0 0 0 41.1 37 19 19 3 10 0 29 2 0 1 168 1.137 8.1 0.7 2.2 6.3 2.90
2 NLDS 0 1 .000 2.70 2 2 0 0 0 0 10.0 9 3 3 0 5 0 5 0 0 1 42 1.400 8.1 0.0 4.5 4.5 1.00
2 ALDS 2 1 .667 2.70 3 3 0 0 0 0 16.2 13 5 5 1 3 0 12 0 0 0 64 0.960 7.0 0.5 1.6 6.5 4.00
1 ALCS 1 0 1.000 2.57 1 1 0 0 0 0 7.0 4 2 2 1 1 0 5 1 0 0 26 0.714 5.1 1.3 1.3 6.4 5.00
1 NLCS 0 1 .000 40.50 1 1 0 0 0 0 1.1 6 6 6 1 0 0 2 1 0 0 11 4.500 40.5 6.8 0.0 13.5
1 WS 0 0 4.26 1 1 0 0 0 0 6.1 5 3 3 0 1 0 5 0 0 0 25 0.947 7.1 0.0 1.4 7.1 5.00
Standard BattingMore Stats Glossary · Hide Partial · Show Minors · SHARE · CSV · PRE · LINK · More Tools
Minors
Game Logs [+]
Splits [+]
HR Log
vs. Pitcher
Finders [+]
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1986 23 CHC NL 16 30 22 3 2 0 0 0 0 0 0 4 5 .091 .231 .091 .322 -10 2 1 0 4 0 0 1
1987 24 CHC NL 39 75 61 3 14 1 0 0 3 0 0 6 17 .230 .294 .246 .540 44 15 0 0 7 1 0 1
1988 25 CHC NL 34 71 60 4 5 1 0 0 1 0 0 3 25 .083 .127 .100 .227 -35 6 2 0 8 0 0 1
1989 26 TEX AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1990 27 TEX AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1991 28 STL NL 8 9 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -66 0 0 0 0 0 0 /1
1993 30 BAL AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1994 31 BAL AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1995 32 BAL AL 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 33 TOT AL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 33 BOS AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 33 SEA AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1997 34 SEA AL 30 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 77 1 0 0 0 0 0 1
1998 35 SEA AL 34 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
1999 36 SEA AL 32 4 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 203 1 0 0 1 0 0 1 CYA-6
2000 37 SEA AL 26 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0 1
2001 38 SEA AL 33 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 0 1 CYA-4
2002 39 SEA AL 34 5 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 9 1 0 0 0 0 0 1
2003 40 SEA AL 33 6 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 118 2 0 0 1 0 0 1 AS,CYA-5
2004 41 SEA AL 34 2 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 166 1 0 0 0 0 0 1
2005 42 SEA AL 32 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 0 1
2006 43 TOT MLB 33 25 21 1 2 0 0 0 1 0 0 1 6 .095 .136 .095 .232 -40 2 0 0 3 0 0 1
2006 43 SEA AL 25 3 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 76 1 0 0 0 0 0 1
2006 43 PHI NL 8 22 18 1 1 0 0 0 0 0 0 1 5 .056 .105 .056 .161 -58 1 0 0 3 0 0 /1
2007 44 PHI NL 34 83 73 4 9 2 0 0 2 0 0 2 26 .123 .147 .151 .297 -24 11 1 0 8 0 0 1
2008 45 PHI NL 33 70 51 4 4 1 0 0 1 0 0 7 19 .078 .190 .098 .288 -22 5 0 0 12 0 0 1
2009 46 PHI NL 30 59 42 2 5 0 0 0 2 0 0 6 21 .119 .240 .119 .359 -1 5 1 1 9 1 0 1
2010 47 PHI NL 19 35 26 1 2 0 0 0 1 0 0 3 13 .077 .172 .077 .249 -30 2 0 0 6 0 0 1
24 Seasons 691 485 387 23 49 5 0 0 13 0 0 34 142 .127 .198 .140 .338 -9 54 5 1 61 2 0
162 Game Avg. 162 114 91 5 11 1 0 0 3 0 0 8 33 .127 .198 .140 .338 -9 13 1 0 14 0 0
G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
SEA (11 yrs) 324 31 26 1 7 0 0 0 3 0 0 1 7 .269 .296 .269 .566 52 7 0 0 4 0 0
PHI (5 yrs) 124 269 210 12 21 3 0 0 6 0 0 19 84 .100 .177 .114 .292 -22 24 2 1 38 1 0
CHC (3 yrs) 89 176 143 10 21 2 0 0 4 0 0 13 47 .147 .217 .161 .377 4 23 3 0 19 1 0
BAL (3 yrs) 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEX (2 yrs) 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STL (1 yr) 8 9 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -66 0 0 0 0 0 0
BOS (1 yr) 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AL (16 yrs) 470 31 26 1 7 0 0 0 3 0 0 1 7 .269 .296 .269 .566 52 7 0 0 4 0 0
NL (9 yrs) 221 454 361 22 42 5 0 0 10 0 0 33 135 .116 .191 .130 .322 -13 47 5 1 57 2 0
Player Value--Batters WAR: 8+ MVP, 5+ A-S, 2+ Strtr, 0-2 Sub, < 0 Repl. · Glossary · SHARE · CSV · PRE · LINK · More Tools
Year Age Tm Lg PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Pos Awards
1986 23 CHC NL 30 -3 0 0 0 0 3 1 1 0.1 1 0.1 0.0 $60,000 1
1987 24 CHC NL 75 -5 0 0 0 0 8 2 5 0.5 5 0.5 0.0 $70,000 1
1988 25 CHC NL 71 -10 0 0 0 0 6 2 -2 -0.4 -2 -0.2 -0.2 $142,500 1
1991 28 STL NL 9 -2 0 0 0 0 1 0 -1 -0.1 -1 -0.1 0.0 $200,000 /1
1997 34 SEA AL 3 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $1,700,000 1
1998 35 SEA AL 2 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $2,000,000 1
1999 36 SEA AL 4 1 0 0 0 0 0 0 1 0.1 1 0.1 0.0 $2,300,000 1 CYA-6
2000 37 SEA AL 2 -1 0 0 0 0 0 0 -1 -0.1 -1 -0.1 0.0 $6,000,000 1
2001 38 SEA AL 2 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $6,500,000 1 CYA-4
2002 39 SEA AL 5 -1 0 0 0 0 1 0 0 0.0 0 0.0 0.0 $6,500,000 1
2003 40 SEA AL 6 0 0 0 0 0 1 0 1 0.1 1 0.1 0.0 $6,500,000 1 AS,CYA-5
2004 41 SEA AL 2 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $7,000,000 1
2005 42 SEA AL 2 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $8,000,000 1
2006 43 SEA AL 3 0 0 0 0 0 0 0 0 0.0 0 0.0 0.0 $5,500,000 1
2006 43 PHI NL 22 -4 0 0 0 0 2 1 -1 -0.1 -1 -0.1 0.0 $ /1
2007 44 PHI NL 83 -14 0 -1 0 0 9 2 -4 -0.4 -4 -0.4 0.0 $6,500,000 1
2008 45 PHI NL 70 -9 0 0 0 0 6 2 -1 -0.2 -1 -0.1 -0.1 $6,000,000 1
2009 46 PHI NL 59 -6 0 0 0 0 6 1 1 0.1 1 0.1 0.0 $6,500,000 1
2010 47 PHI NL 35 -5 -1 0 0 0 4 1 -1 -0.1 -1 -0.1 0.0 $8,000,000 1
18 Seasons 485 -60 -1 -1 0 0 47 12 -3 -0.6 -3 -0.3 -0.3 $79,472,500
Lg PA Rbat Rbaser Rroe Rdp Rfield Rpos Rrep RAR WAR oRAR oWAR dWAR Salary Pos Awards
SEA (10 yrs) 31 -2 0 0 0 0 2 0 0 0.0 0 0.0 0.0 $52,000,000
PHI (5 yrs) 269 -38 -1 -1 0 0 27 7 -6 -0.7 -6 -0.6 -0.1 $27,000,000
CHC (3 yrs) 176 -18 0 0 0 0 17 5 4 0.2 4 0.4 -0.2 $272,500
STL (1 yr) 9 -2 0 0 0 0 1 0 -1 -0.1 -1 -0.1 0.0 $200,000
Postseason BattingPostseason Gamelog · Glossary · SHARE · CSV · PRE · LINK · More Tools
Year Age Tm Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007 44 PHI NL NLDS COL L 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2008 45 PHI NL NLDS MIL W 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2008 45 PHI NL NLCS LAD W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 45 PHI NL WS TBR W 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
2 Seasons (4 Series) 4 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
2 NLDS 2 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
1 NLCS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 WS 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
Standard FieldingMore Stats Glossary · Hide Partial · SHARE · CSV · PRE · LINK · More Tools
Year Tm Lg Age Pos G GS CG Inn Ch PO A E DP Fld% Rdrs Rdrs/yr RF/9 RF/G lgFld% lgRF9 lgRFG SB CS CS% PO Awards
1986 CHC NL 23 P 16 16 1 87.1 24 2 22 0 0 1.000 2.47 1.50 .953 1.94 1.94 10 5 33% 2
1987 CHC NL 24 P 35 33 1 201.0 56 15 37 4 3 .929 2.33 1.49 .956 1.91 1.90 25 12 32% 0
1988 CHC NL 25 P 34 30 3 202.0 57 11 45 1 3 .982 2.50 1.65 .954 1.96 1.96 26 14 35% 0
1989 TEX AL 26 P 15 15 1 76.0 19 5 14 0 2 1.000 2.25 1.27 .958 1.87 1.85 6 4 40% 2
1990 TEX AL 27 P 33 10 1 102.1 20 6 14 0 2 1.000 1.76 0.61 .951 1.78 1.76 9 7 44% 4
1991 STL NL 28 P 8 7 0 31.1 5 0 5 0 0 1.000 1.44 0.63 .952 1.87 1.85 8 3 27% 0
1993 BAL AL 30 P 25 25 3 152.0 40 14 25 1 1 .975 2.31 1.56 .952 1.79 1.78 5 6 55% 1
1994 BAL AL 31 P 23 23 0 149.0 29 12 17 0 1 1.000 1.75 1.26 .954 1.72 1.71 7 3 30% 0
1995 BAL AL 32 P 27 18 0 115.2 27 6 21 0 4 1.000 2.10 1.00 .959 1.79 1.77 11 3 21% 2
1996 TOT AL 33 P 34 21 0 160.2 34 6 25 3 2 .912 1.74 0.91 .962 1.77 1.76 16 3 16% 1
1996 BOS AL 33 P 23 10 0 90.0 20 3 16 1 1 .950 1.90 0.83 .960 1.77 1.76 11 1 8% 1
1996 SEA AL 33 P 11 11 0 70.2 14 3 9 2 1 .857 1.53 1.09 .964 1.77 1.76 5 2 29% 0
1997 SEA AL 34 P 30 30 2 188.2 48 14 34 0 1 1.000 2.29 1.60 .953 1.71 1.69 14 6 30% 1
1998 SEA AL 35 P 34 34 4 234.1 48 16 31 1 1 .979 1.81 1.38 .957 1.78 1.76 21 4 16% 1
1999 SEA AL 36 P 32 32 4 228.0 64 15 47 2 9 .969 2.45 1.94 .951 1.69 1.66 9 8 47% 4 CYA-6
2000 SEA AL 37 P 26 26 0 154.0 39 11 27 1 1 .974 2.22 1.46 .955 1.62 1.60 14 3 18% 1
2001 SEA AL 38 P 33 33 1 209.2 44 17 27 0 0 1.000 1.89 1.33 .953 1.75 1.74 12 7 37% 1 CYA-4
2002 SEA AL 39 P 34 34 4 230.2 57 22 34 1 5 .982 2.18 1.65 .956 1.69 1.67 12 6 33% 4
2003 SEA AL 40 P 33 33 1 215.0 51 19 31 1 2 .980 0 0 2.09 1.52 .956 1.73 1.71 11 6 35% 4 AS,CYA-5
2004 SEA AL 41 P 34 33 1 202.0 38 14 24 0 3 1.000 3 3 1.69 1.12 .945 1.66 1.65 9 4 31% 2
2005 SEA AL 42 P 32 32 1 200.0 46 18 28 0 2 1.000 -2 -2 2.07 1.44 .952 1.70 1.68 27 7 21% 4
2006 TOT MLB 43 P 33 33 2 211.1 50 12 36 2 5 .960 4 3 2.04 1.45 .958 1.60 1.58 11 8 42% 5
2006 SEA AL 43 P 25 25 2 160.0 32 8 23 1 4 .969 2 2 1.74 1.24 .958 1.56 1.54 8
thequiettiger: COPIED AND PASTED!!!!!!!!!!
theflyingfox: IS NOT!!!!
thequiettiger: IS TO!!!!!
thenexofalcon: guys its 6 in the morning EVEN IM TRYING TO SLEEP!!!!!!!
(tyler and aaron continue arguing about the thing aaron said until they realize they have been doing this all day)
(and then stone clay beat the crap out of them)
Bạn đang đọc truyện trên: Truyen247.Pro